Response to Xenophobic attacks
With the world watching Durban, it was wonderful to be a part of the positive outpouring of love and care for those displaced due to the xenophobic violence in our city. Thank you to everyone who contributed. In the end we were able to take a large portion of goods to 3 different sets of people.
One group was a Congolese community that went into hiding shortly after the attacks began. The second group was housed a Durban Christian Centre, and were women and children who out of fear left all they had and ran to the church for help. The third was the refugee camps set up by the Red Cross that have been caring for about 6500 displaced people in 5 different camps across eThekwini.
R 16 500.00 was donated into our bank account with the reference of “Xeno”. We called Red Cross to find out what was needed in the camps and we also paid a camp a visit and found out from the moms what they needed for their babies. Here is the list of things that went out and what was bought with the money that was donated into our bank account;
DETAILS | AMOUNT | RECEIVED FROM | DONATED TO |
34 x Nestum 250g | R 576,30 | Bought from Dischem Toti | Isipingo Shelter |
10 x Future Life for kids 500g | R 307,50 | Bought from Dischem Toti | Isipingo Shelter |
1 x Baby wipes | R 57,50 | Bought from Dischem Toti | Isipingo Shelter |
12 x plastic spoons | R 25,90 | Bought from Dischem Toti | Isipingo Shelter |
2 x Lactogen 1.8kg | R 350,00 | Bought from Dischem Toti | Isipingo Shelter |
10 x Nappies | R 1 040,00 | Bought from Dischem Toti | Isipingo Shelter |
7 x baby bottles | R 222,65 | Bought from Dischem Toti | Isipingo Shelter |
13 x Infacare 108kg | R 2 339,35 | Bought from Dischem Toti | Isipingo Shelter |
366 x toothbrushes | R 4 507,90 | Bought from Dischem La Luica | Red Cross |
260 x Bars of 100g soap | R 1 299,35 | Bought from Pick ‘n Pay | Red Cross |
326 x Toothpaste | R 2 389,93 | Bought from Pick ‘n Pay | Red Cross |
92 x Tooth brushes | R 367,54 | Bought from Pick ‘n Pay | Red Cross |
88 x Sanitary pads (10s) | R 787,60 | Bought from Pick ‘n Pay | Red Cross |
21 x nappies | R 2 184,00 | Bought from Dischem La Lucia | Red Cross |
125 x Family disaster relief buckets | City Hope | Congolese community | |
5 x 25kg soya mince | Tekwini Foods | DCC & Congolese community | |
5 x 25kg soup | Tekwini Foods | DCC & Congolese community | |
5 x 25kg juice mix | Tekwini Foods | DCC & Congolese community | |
Groceries | (R1 100.00) | ZaPOP (Pty) Ltd | Isipingo Shelter |
Groceries | (R2 000.00) | Khanyisa Special needs School | Red Cross |
Clothes and soft toys | (R6 000.00) | Sarah and Martin Cordner | Red Cross |
500 x blankets | SA Homeloans | DCC | |
416 x Soap (Ponds and Geisha) | Unilever | Red Cross | |
72 x Vaseline | Unilever | Red Cross | |
768 x Shampoo | Unilever | Red Cross | |
50 x Glen tea | Unilever | Red Cross | |
36 x Toothpaste | Unilever | Red Cross | |
30x Razors | Unilever | Red Cross |
THANK YOU!